Summary (Effective: 563)
Total 44 items.
| 1 | Ahrissu | Ahrissu | No | No | 56 | 0 | 56 |
| 2 | Ayatsuri | Ayatsuri | No | No | 0 | 0 | 0 |
| 3 | Chiza | Chiza | No | No | 761 | 2 | 501 |
| 4 | Dwib | Dwib | No | No | 5 | 0 | 5 |
| 5 | Déathwhisper | Déathwhisper | No | No | 977 | 2 | 717 |
| 6 | Easywalker | Easywalker | No | No | 829 | 2 | 569 |
| 7 | Emolightbringer | Emolightbringer | No | No | 225 | 0 | 225 |
| 8 | Enyxxxx | Enyxxxx | No | No | 723 | 0 | 723 |
| 9 | Euphoriav | Euphoriav | No | No | 175 | 0 | 175 |
| 10 | Exotiqz | Exotiqz | No | No | 162 | 0 | 162 |
| 11 | Fail | Fail | No | No | 857 | 2 | 597 |
| 12 | Fairytitan | Meteoropathic | No | No | 492 | 0 | 492 |
| 13 | Giircank | Giircank | No | No | 90 | 0 | 90 |
| 14 | Grilvimi | Grilvimi | No | No | 0 | 0 | 0 |
| 15 | Itswaifu | Itswaifu | No | No | 0 | 0 | 0 |
| 16 | Jrdancer | Jrdancer | No | No | 0 | 0 | 0 |
| 17 | Kilzone | Kilzone | No | No | 0 | 0 | 0 |
| 18 | Knoooot | Knoooot | No | No | 528 | 0 | 528 |
| 19 | Laeladrel | Laeladrel | No | No | 968 | 2 | 708 |
| 20 | Larsostriker | Larsostriker | No | No | 640 | 2 | 380 |
| 21 | Legologos | Legologos | No | No | 569 | 0 | 569 |
| 22 | Lilithsc | Lilithsc | No | No | 833 | 2 | 573 |
| 23 | Luenis | Luenis | No | No | 0 | 0 | 0 |
| 24 | Malvir | Malvir | No | No | 0 | 0 | 0 |
| 25 | Metros | Metros | No | No | 150 | 0 | 150 |
| 26 | Perlimlim | Perlimlim | No | No | 80 | 0 | 80 |
| 27 | Pi | Pi | No | No | 528 | 0 | 528 |
| 28 | PotatoBag | PotatoBag | No | No | 0 | 0 | 0 |
| 29 | Pouff | Pouff | No | No | 72 | 0 | 72 |
| 30 | Predator | Predator | No | No | 288 | 0 | 288 |
| 31 | Rena | Rena | No | No | 0 | 0 | 0 |
| 32 | Rivly | Rivly | No | No | 0 | 0 | 0 |
| 33 | Rivvi | Rivvi | No | No | 0 | 0 | 0 |
| 34 | Schindso | Schindso | No | No | 36 | 0 | 36 |
| 35 | Schischu | Schischu | No | No | 626 | 0 | 626 |
| 36 | Shizunny | Shizunny | No | No | 0 | 0 | 0 |
| 37 | Sylvaniis | Sylvaniis | No | No | 322 | 0 | 322 |
| 38 | Tetris | Tetris | No | No | 15 | 0 | 15 |
| 39 | Waverlly | Waverlly | No | No | 0 | 0 | 0 |
| 40 | Weh | Weh | No | No | 45 | 0 | 45 |
| 41 | Wicardon | Wicardon | No | No | 419 | 0 | 419 |
| 42 | Wippi | Wippi | No | No | 0 | 0 | 0 |
| 43 | Yokonabi | Yokonabi | No | No | 152 | 0 | 152 |
| 44 | Ziutax | Ziutax | No | No | 775 | 2 | 515 |
GVE
Contribution